Mechanical | |
Dimensions | 442.4 x 43.7 x 325 mm (17.4 x 1.7 x 12.8″) |
Weight | Without mounting brackets: 5.11 kg (11.27 lb) |
With mounting brackets: 5.2 kg (11.46 lb) | |
Enclosure material | SGCC steel |
Hardware | |
Management interface | Ethernet In-Band |
Networking interface | (12) 1 GbE RJ45 ports |
(12) 2.5 GbE RJ45 ports | |
SFP+ interface | (2) 10G SFP+ ports |
PoE interface | (24) PoE/PoE+ (Pins 1, 2+; 3, 6-) |
Total non-blocking throughput | 62 Gbps |
Switching capacity | 124 Gbps |
Forwarding rate | 92.25 Mpps |
Power method | (1) Universal AC input, 100—240V AC, 8.5A Max., 50/60 Hz |
(1) USP-RPS DC input: 52V DC, 7.7A; 11.5V DC, 8.7A | |
Power supply | AC/DC, internal, 550W |
Supported voltage range | 100—240V AC |
Max. power consumption | 550W |
PoE budget | 400W |
Max. PoE+ wattage per port by PSE | 34.2W |
Voltage range PoE mode | PoE: 44— 57V |
PoE+: 50—57V | |
Services | SMB Layer 3 PoE GbE switch |
ESD/EMP protection | Air: ± 16kV, contact: ± 12kV |
LCM display | (1) 1.3″ color touchscreen |
Button | Factory reset |
Operating temperature | -5 to 40° C (23 to 104° F) |
Operating humidity | 10 to 95% noncondensing |
Certifications | CE, FCC, IC |
LEDs | |
System | Status |
Ethernet | Link/activity |
SFP+ | Link/activity |
Application Requirements | |
UniFi Network | Version 5.14.12 and later |
Đọc thêm ▾
Chưa có đánh giá nào.