Bộ phát wifi Ubiquiti PBE-5AC-ISO-Gen2
Mechanical | |
Dimensions | 420 x 420 x 230 mm (16.54 x 16.54 x 9.06″) |
Weight | 2.22 kg (4.89 lbs) |
Enclosure Materials | Outdoor UV-Stabilized Plastic, Powder-Coated SPCC |
Mounting | Pole-Mounting Kit (Included) |
Wind Loading | 380 N at 200 km/h (85.4 lbf at 125 mph) |
Wind Survivability | 200 km/h (125 mph) |
Hardware | |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Processor | MIPS 74Kc |
Memory | 64 MB |
Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) |
Max. Power Consumption | 8.5W |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Supported Voltage Range | 20 to 26VDC |
Gain | 25 dBi |
LEDs | Power, Ethernet, (4) Signal Strength |
Channel Sizes | |
PtP Mode | 10/20/30/40/50/60/80 MHz |
PtMP Mode | 10/20/30/40 MHz |
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV |
RoHS Compliance | Yes |
Salt Fog Test | IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G Method 509.5 |
Vibration Test | IEC 68-2-6 |
Temperature Shock Test | IEC 68-2-14 |
UV Test | IEC 68-2-5 at 40° C (104° F), Equivalent: ETS 300 019-1-4 |
Wind-Driven Rain Test | ETS 300 019-1-4, Equivalent: MIL-STD-810 G Method 506.5 |
Operating Temperature | -40 to 70° C (-40 to 158° F) |
Operating Humidity | 5 – 95% Noncondensing |
Certifications | CE, FCC, IC |
Operating Frequency (MHz) | |
Worldwide | 5150 – 5875 |
USA | |
U-NII-1 | 5150 – 5250 |
U-NII-2A | 5250 – 5350 |
U-NII-2C | 5470 – 5725 |
U-NII-3 | 5725 – 5850 |
Management Radio (MHz) | |
Worldwide | 2412 – 2472 |
USA | 2412 – 2462 |
Đọc thêm ▾
Chưa có đánh giá nào.