Bộ phát wifi Unifi AP AC InWall (UAP-AC-IW)
Mechanical | |
Dimensions | 139.7 x 86.7 x 25.75 mm (5.5 x 3.41 x 1.01″) |
Weight | 200 g (6.43 oz) |
Hardware | |
Networking Interface | (3) GbE RJ45 Ports |
Buttons | Reset |
Power Method | PoE+ Supported |
Power Supply | UniFi PoE Switch (Not Included) |
PoE Out | 48V Pass-Through (Pins 1, 2+; 3, 6-) |
Maximum Power Consumption With PoE Passthrough |
7W 19W* * Requires PoE+ switch. |
Maximum TX Power 2.4 GHz 5 GHz |
20 dBm 20 dBm |
Antennas 2.4 GHz 5 GHz |
(1) Dual-Band Antenna, Single-Polarity 1 dBi 2 dBi |
Mounting | 1-Gang Electrical Wall Box (Not Included) |
Operating Temperature | -10 to 50° C (14 to 122° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
Software | |
WiFi Standards | 802.11 a/b/g/n/r/k/v/ac |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
BSSID | Up to 8 per Radio |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
Power Save | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 250 |
Supported Data Rates (Mbps) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 -MCS15, HT 20/40) |
802.11ac | 6.5 Mbps to 867 Mbps (MCS0 -MCS9 NSS1/2, VHT 20/40/80) |
Đọc thêm ▾
Chưa có đánh giá nào.