Mechanical | |
Dimensions | 442.4 x 399.6 x 43.7 mm (17.42 x 15.73 x 1.72″) |
Weight | Without Brackets: 6.25 kg (13.78 lb) |
With Brackets: 6.34 kg (13.98 lb) | |
Hardware | |
Networking Interface | (48) 10/100/1000 RJ45 Ports |
(4) 1/10G SFP+ Ethernet Ports | |
Management Interface | Ethernet In-Band |
Total Non‑Blocking Throughput | 88 Gbps |
Switching Capacity | 176 Gbps |
Forwarding Rate | 130.944 Mpps |
Power Method | |
Universal Input | 100-240VAC/50-60 Hz |
USP RPS DC Input | 52VDC, 11.54A; 11.5VDC, 5.22A |
Power Supply | AC/DC, Internal, 660W |
Supported Voltage Range | 100 to 240VAC |
Max. Power Consumption | 60W |
(Excluding PoE Output) | |
LEDs | |
System | Status |
RJ45 Data Ports | PoE; Speed/Link/Activity |
SFP+ Data Ports | Link/Activity |
ESD/EMP Protection | Air: ± 16 kV, Contact: ± 12 kV |
Shock and Vibration | ETSI300-019-1.4 Standard |
Operating Temperature | -5 to 40° C (23 to 104° F) |
Operating Humidity | 10 to 90% Noncondensing |
Certifications | CE, FCC, IC |
PoE | |
Total Available PoE | 600W |
PoE Interfaces | |
Ports 1-40 | PoE/PoE+ (pins 1, 2+; 3, 6-) |
Ports 41-48 | 60W PoE++ (Pair A 1, 2+; 3, 6-) (Pair B 4 , 5+; 7, 😎 |
Max. PoE Wattage per Port by PSE | |
PoE+ | 32W |
PoE++ | 64W |
Voltage Range PoE Mode | 44-57V |
Voltage Range PoE+ Mode | 50-57V |
Đọc thêm ▾
Chưa có đánh giá nào.